Aurora HDR
2019
|
Aurora HDR Mac
2018
|
Aurora HDR Windows
2018
|
Aurora HDR Express Mac & Windows
2018
|
Aurora HDR
2017
|
|
---|---|---|---|---|---|
Quantum HDR Engine | |||||
HDR Enhancer | |||||
LUTs | |||||
Aurora Looks | |||||
Portreture plugin support | |||||
Imagenomic Portreture plugin support | |||||
Nik Collection plugin support | |||||
Photolemut 3.0 plugin support | |||||
Windows Support | |||||
Innovative User Interface | |||||
History Palette | |||||
Touch Bar support for Macbook Pro | |||||
Fast RAW processing | |||||
Fast Brackets Merging | |||||
Fast Masking | |||||
Advanced high quality real-time image processing engine. | |||||
Advanced realistic tone-mapping | |||||
HDR Enhance Tool | |||||
Choice of background colors. | |||||
Lens Correction tool | |||||
Transform Tool | |||||
Dodge & Burn Filter | |||||
Image Flip & Rotate | |||||
New blend modes for layers | |||||
Advanced Raw converter | |||||
Raw support in texture mode | |||||
Improved Color Temperature | |||||
Improved Image Radiance | |||||
New Structure Algorithm | |||||
Custom Aspect Ratio | |||||
Crop presets | |||||
Advanced HDR Structure | |||||
Adobe Elements plug-in | Coming soon | ||||
Skylum products as plugins support | |||||
Cross-platform Documents Support | |||||
Saving lens correction, transform, masking, textures to presets | Coming soon | Coming soon | |||
Batch image processing | |||||
Automatic RAW color noise reduction | |||||
Polarizing Filter | |||||
Radial Masking Tool | |||||
Luminosity Masking | |||||
Top & Bottom adjustment panel | |||||
Feather & Density support in layers | |||||
Image Resize on export | |||||
Image Sharpen on export | |||||
Hue-Saturation-Luminosity Panel | |||||
Native RAW Support | |||||
Adobe® Photoshop® plug-in | |||||
Adobe® Lightroom® plug-in | |||||
Apple® Aperture® plug-in | |||||
Gradient Masking tool | |||||
Chromatic Aberration Reduction | |||||
Ghost Reduction | |||||
Adjustable editing & masking brush | |||||
Layers and Masking | 2 layers | ||||
Blend modes for Layers | |||||
Top & Bottom Lighting | |||||
70+ HDR presets with live previews | |||||
Proprietary Tone-mapping technology | |||||
Custom Textures | |||||
Clarity adjustment | |||||
Glow tool | |||||
HDR Denoise | |||||
Structure adjustment | |||||
Tone curve | |||||
Vignette | |||||
Details adjustment | |||||
Histogram | |||||
Crop tool | |||||
Color Toning panel | |||||
Auto alignment | |||||
Multiple license for 5 computers | |||||
Apple® Photos® for Mac extension | |||||
Export to sRGB, ProPhoto RGB, Adobe RGB | sRGB | ||||
Clipping | Coming soon | ||||
Brackets as layers support | |||||
Maximum number of brackets | Unlimited | Unlimited | 3 | Unlimited | |
Max. number of layers | Original Image + 19 | Original Image + 19 | Original Image + 1 | Original Image + 9 |
+ an exclusive US $300 OFF a multi-day (3+ day) Iceland Photo Tours